Free Install
We will install and configure your certificate for free so you can directly use the https protocol and start earning your customers trust.
Positive SSL ![]() |
Comodo SSL ![]() |
Rapid SSL ![]() |
SSL 123 ![]() |
|
---|---|---|---|---|
Validation | Domain | Domain | Domain | Domain |
Issuance | 3-30 minutes | 3-30 minutes | 3-30 minutes | 3-30 minutes |
Servers | Unlimited | Unlimited | Unlimited | Unlimited |
Encryption Level | 128/256bit | 128/256bit | 128/256bit | 128/256bit |
Documents Needed | No | No | No | No |
Free setup | Yes | Yes | Yes | Yes |
Browsers Compatibility | Over 99% | Over 99% | Over 99% | Over 99% |
Support | 24/7 | 24/7 | 24/7 | 24/7 |
Price (per year) | £12.95 | £12.95 | £14.95 | £29.95 |
choose a plan | choose a plan | choose a plan | choose a plan |
Instant SSL ![]() |
True Business ID ![]() |
Web Server SSL ![]() |
Safe Site ![]() |
|
---|---|---|---|---|
Validation | Business | Business | Business | Business |
Issuance | 2-4 days | 2-4 days | 2-4 days | 2-4 days |
Servers | Unlimited | Unlimited | Unlimited | Unlimited |
Encryption Level | 128/256bit | 128/256bit | 128/256bit | 128/256bit |
Documents Needed | Yes | Yes | Yes | Yes |
Free setup | Yes | Yes | Yes | Yes |
Browsers Compatibility | Over 99% | Over 99% | Over 99% | Over 99% |
Support | 24/7 | 24/7 | 24/7 | 24/7 |
Price (per year) | £29.95 | £59.95 | £67.95 | £199.95 |
choose a plan | choose a plan | choose a plan | choose a plan |
EV SSL ![]() |
True Business ID SSL ![]() |
Web Server EV ![]() |
Save Site EV ![]() |
|
---|---|---|---|---|
Validation | Business | Business | Business | Business |
Issuance | 3-8 days | 3-8 days | 3-8 days | 3-8 days |
Servers | Unlimited | Unlimited | Unlimited | Unlimited |
Encryption Level | 128/256bit | 128/256bit | 128/256bit | 128/256bit |
Documents Needed | Yes, Extended | Yes, Extended | Yes, Extended | Yes, Extended |
Free setup | Yes | Yes | Yes | Yes |
Browsers Compatibility | Over 99% | Over 99% | Over 99% | Over 99% |
Support | 24/7 | 24/7 | 24/7 | 24/7 |
Price (per year) | £109.95 | £119.95 | £126.95 | £529.95 |
choose a plan | choose a plan | choose a plan | choose a plan |
Positive Wildcard ![]() |
Essential Wildcard ![]() |
Rapid SSL Wildcard ![]() |
True Business ID Wildcard ![]() |
|
---|---|---|---|---|
Validation | Domain | Domain | Domain | Domain |
Issuance | 3-30 minutes | 3-30 minutes | 3-30 minutes | 3-30 minutes |
Servers | Unlimited | Unlimited | Unlimited | Unlimited |
Encryption Level | 128/256bit | 128/256bit | 128/256bit | 128/256bit |
Documents Needed | No | No | No | No |
Free setup | Yes | Yes | Yes | Yes |
Browsers Compatibility | Over 99% | Over 99% | Over 99% | Over 99% |
Support | 24/7 | 24/7 | 24/7 | 24/7 |
Price (per year) | £63.95 | £73.95 | £126.95 | £240.95 |
choose a plan | choose a plan | choose a plan | choose a plan |
Positive SSL Multidomain ![]() |
Multidomain SSL ![]() |
Multidomain Wildcard ![]() |
Multidomain EV SSL ![]() |
|
---|---|---|---|---|
Validation | Depends | Depends | Depends | Depends |
Issuance | Depends | Depends | Depends | Depends |
Servers | Unlimited | Unlimited | Unlimited | Unlimited |
Encryption Level | 128/256bit | 128/256bit | 128/256bit | 128/256bit |
Documents Needed | Depends | Depends | Depends | Depends |
Free setup | Yes | Yes | Yes | Yes |
Browsers Compatibility | Over 99% | Over 99% | Over 99% | Over 99% |
Support | 24/7 | 24/7 | 24/7 | 24/7 |
Price (per year) | £44.95 | £69.95 | £135.95 | £157.95 |
choose a plan | choose a plan | choose a plan | choose a plan |